Egyptian Mau Breed Council

 

 

Breakout by color by year  Egyptian Maus registered **

2018 Males Females Total 2019 Males Females Total
Silver 51 47 98 Silver 40 55 95
Bronze 9 11 20 Bronze 2 5 7
Smoke 4 7 11 Smoke 3 10 13
Black 0 0 0 Black 1 0 1
Blue 0 0 0 Blue 0 0 0
Blue-Spt 0 0 0 Blue-Spt 0 0 0
Blue-Sm 0 0 0 Blue-Sm 0 0 0
Blue-Si 1 0 1 Blue-Si      
Total 65 65 130 Total 46 70 116

 

2016 Males Females Total 2017 Males Females Total
Silver 62 65 127 Silver 50 60 110
Bronze 15 14 29 Bronze 3 7 10
Smoke 8 12 20 Smoke 9 16 25
Black 0 0 0 Black 1 0 1
Blue 0 0 0 Blue 0 0 0
Blue-Spt 0 0 0 Blue-Spt 0 0 0
Blue-Sm 0 0 0 Blue-Sm 0 0 0
Blue-Si 0 0 0 Blue-Si      
Total 85 91 176 Total 63 83 146

 

2014 Males Females Total 2015 Males Females Total
Silver 56 62 118 Silver 63 80 143
Bronze 17 14 31 Bronze 11 14 25
Smoke 7 11 18 Smoke 6 7 13
Black 2 0 2 Black 2 0 2
Blue 0 0 0 Blue 0 0 0
Blue-Spt 0 0 0 Blue-Spt 0 0 0
Blue-Sm 0 0 0 Blue-Sm 0 0 0
Blue-Si 0 0 0 Blue-Si      
Total 82 87 169 Total 82 101 183

 

2012 Males Females Total 2013 Males Females Total
Silver 66 66 132 Silver 56 79 135
Bronze 22 18 40 Bronze 30 27 57
Smoke 14 12 26 Smoke 12 16 28
Black 0 2 2 Black 0 0 0
Blue 0 0 0 Blue 0 0 0
Blue-Spt 0 0 0 Blue-Spt 0 0 0
Blue-Sm 0 0 0 Blue-Sm 0 1 1
Blue-Si 0 0 0 Blue-Si      
Total 102 98 200 Total 98 123 221

 

2010 Males Females Total 2011 Males Females Total
Silver 86 102 188 Silver 88 73 161
Bronze 18 20 38 Bronze 17 17 34
Smoke 19 16 35 Smoke 18 24 42
Black 0 0 0 Black 0 0 0
Blue 0 0 0 Blue 0 0 0
Blue-Spt 0 0 0 Blue-Spt 0 0 0
Blue-Sm 0 2 2 Blue-Sm 0 0 0
Blue-Si 1 0 1 Blue-Si      
Total 124 140 264 Total 123 114 237

 

2008 Males Females Total 2009 Males Females Total
Silver 104 106 210 Silver 70 110 180
Bronze 18 25 43 Bronze 31 34 65
Smoke 16 14 30 Smoke 29 25 53
Black 1 0 1 Black 0 1 1
Blue 0 0 0 Blue 0 0 0
Blue-Spt 0 1 1 Blue-Spt 0 1 1
Blue-Sm 1 0 1 Blue-Sm 0 0 0
Blue-Si 1 1 2 Blue-Si      
Total 141 147 288 Total 130 171 301

 

2006 Males Females Total 2007 Males Females Total
Silver 92 118 210 Silver 106 120 226
Bronze 35 30 65 Bronze 21 21 42
Smoke 17 28 45 Smoke 29 23 52
Black 0 3 3 Black 0 0 0
Blue 1 0 1 Blue 0 0 0
Blue-Spt 0 1 1 Blue-Spt 0 0 0
Blue-Sm 0 0 0 Blue-Sm 0 0 0
Total 145 180 325 Total 156 164 320

 

2004 Males Females Total 2005 Males Females Total
Silver 79 99 178 Silver 117 148 265
Bronze 37 38 75 Bronze 46 46 92
Smoke 25 18 43 Smoke 19 37 56
Black 0 2 2 Black 2 2 4
Blue-Si 1 0 1 Blue-Si 0 0 0
Blue-Spt       Blue-Spt 1 0 1
Blue-Sm 1 0 1 Blue-Sm 0 0 0
Total 143 157 300 Total 185 233 418

 

2003 Males Females Total 2002 Males Females Total
Silver 111 114 225 Silver 102 114 216
Bronze 36 52 88 Bronze 40 41 81
Smoke 19 26 45 Smoke 32 32 64
Black 3 2 5 Black 1 0 1
Blue* 0 0 0 Blue* 1 0 1
Total 169 194 363 Total 176 187 363

 

2001 Males Females Total 2000 Males Females Total
Silver 90 109 199 Silver 88 112 200
Bronze 44 34 78 Bronze 25 49 74
Smoke 19 31 50 Smoke 14 20 34
Black 1 2 3 Black 4 2 6
Blue -Sil 0 0 0 Blue -Sil 0 1 1
Total 154 176 330 Total 131 184 315

 

1999 Males Females Total 1998 Males Females Total
Silver 89 90 179 Silver 105 101 206
Bronze 27 51 78 Bronze 40 50 90
Smoke 18 27 45 Smoke 13 19 32
Black 1 2 3 Black 1 4 5
Blue* 3 1 4 Blue * 3 4 7
Bl smk 0 0 0 Bl Smk 0 1 1
Total 138 171 309 Total 162 179 341

 

1997 Males Females Total
Silver 89 111 200
Bronze 39 45 84
Smoke 21 21 42
Black 4 1 5
Blue 1 4 5
Total 154 182 336

* Combined all four colors - not specified

** Non-finalized numbers used. 

HOME

 

Please note the information is accurate to our knowledge, but not guaranteed.  If you find something you believe is incorrect, or can fill in unknown info, please contact web master.  I am missing points for National Breed Winners for 1980-1984 and these are not factored in to the rankings.

 

          

 

 

Copyright  2009. Any questions please contact the webmaster at emau@emaucats.com     

HOME

Link to Urate study information